Players - Middle Blockers
Helder Spencer | Daniel Aponza | Daniel Macarro Tortajada |
2.02m | 1.98m | 1.98m |
Cabo Verde | Colombia | Spain |
Saint Nazaire VB (FRA) | Dehli Toofans (IND) | Cisneros Alter (ESP) |
2023/2024 Saint Nazaire VB (FRA) | 2024/2025 Marsonia (CRO) | 2024/2025 Melilla (ESP) |
Hiago Crins | Joaquin Monteagudo | Joan Domenec |
2.06m | 1.99m | 2.04m |
Brazil/Netherlands | Spain | Spain |
Lindemans Aalst (BEL) | Melilla Sport Capital (ESP) | Grupo Herce Soria (ESP) |
2024/2025 Lindemans Aalst (BEL) |
2024/2025 To be announced |
2024/2025 Grupo Herce Soria (ESP) |
Amaury Auffray | Luis Henrique ¨Manaus¨ | Guilherme Antunes |
2.04m | 2.03m | 2.00m |
France | Brazil | Brazil |
UVC MacDonald's Ried (AUT) | Farma Conde Sao José (BRA) | Maizieres Athlétic Club (FRA) |
2023/2024 UVC MacDonald's Ried (AUT) | 2024/2025 CV SUAC Canarias (ESP) | 2024/2025 Maizieres Athlétic Club (FRA) |
José Salomao | ||
2.03m | ||
Brazil | ||
Volei Sao Caetano (BRA) | ||
2024/25 Available |
|
|