Players - Middle Blockers
| Helder Spencer | Daniel Aponza | Daniel Macarro Tortajada |
| 2.02m | 1.98m | 1.98m |
| Cabo Verde | Colombia | Spain |
| Saint Nazaire VB (FRA) | Marsonia (CRO) | Melilla (ESP) |
| 2025/2026 Guaguas (ESP) | 2025/2026 Saint Nazaire (FRA) | 2025/2026 Melilla (ESP) |
| Daniel Dezuttere Samoylenko | Gabriel Pereira | Joan Domenec |
| 2.02m | 2.03m | 2.04m |
| Spain | Brazil | Spain |
| CyL Palencia | Volei Sao Sebá (BRA) | Grupo Herce Soria (ESP) |
| 2025/2026 Club Vigo (ESP) |
2025/2026 Available |
2025/2026 Grupo Herce Soria (ESP) |
| Amaury Auffray | Luis Henrique ¨Manaus¨ | Guilherme Antunes |
| 2.04m | 2.03m | 2.00m |
| France | Brazil | Brazil |
| UVC MacDonald's Ried (AUT) | CV SUAC (ESP) | Maizieres Athlétic Club (FRA) |
| 2025/2026 Not Available | 2025/2026 Apade (BRA) | 2025/2026 Available |
| José Salomao | ||
| 2.03m | ||
| Brazil | ||
| Volei Sao Caetano (BRA) | ||
| 2025/26 Sao Caetano (BRA) |
|
|
|